BRASS BATTERY CABLE TERMINAL
Cable lugs for electrical cables.
Code | Cable section mm 2 | D3 | THE | D4 | D2 | D1 |
---|---|---|---|---|---|---|
14.035.06 | 6 | 11 | 27 | 5.3 | 3.8 | 5.2 |
14.035.10 | 10 | 13.5 | 31 | 6.4 | 4.7 | 6.5 |
14.035.16 | 16 | 14 | 35 | 6.4 | 5.6 | 7.5 |
14.035.25 | 25 | 16 | 40 | 8.3 | 7.1 | 9.5 |
14.035.26 | 25 | 16 | 40 | 10.3 | 7.1 | 9.5 |
14.035.35 | 35 | 19 | 44 | 8.3 | 8.2 | 11 |
14.035.36 | 35 | 19 | 44 | 10.3 | 8.2 | 11 |
Recensione
No customer reviews for the moment.
Related Product
16 other products
OSCULATI JUNCTION TO CRIMP FOR CABLE
Crimping cylinder covered with heat shrink tubing with internal adhesive
€0.35
Price
TREM SINGLE-POLE STEEL CLAMPS
Clamp and screw in electrolytically galvanized treated steel.
€1.15
Price